VIKING FOOTBALL DVD's AVAILABLE FOR PURCHASE

Games available for purchase only are highlighted.

Games in 8mm we need converted (Need donations; cost $90/game)

 

Date

Year

Opponent

Result

Score

 

 

Date

Year

Opponent

Result

Score

E
d

K
o
r
z
e
p

? 1966 Cypress Lake "B"    

E
d
 
K
o
r
z
e
p

? 1972  Jamboree    
09/16 1966 Cardinal Mooney L 0-25 09/16 1972 Munroe L 14-20
? 1966 Fort Myers "B" L   09/23 1972 LaBelle L  
? 1966 Naples "B" W   09/29 1972 Temple Heights L 0-18
? 1966 Temple Heights W   10/06 1972 Miami FL Christian L 7-19
10/15 1966 Cypress Lake L 0-52 10/14 1972 Westminister L 0-22
10/03 1966 Santa Fe     10/21 1972 John Carroll L 6-39
? 1966   11/03 1972 Moore Haven L 0-21
? 1966   11/11 1972 Miami FL Christian L 0-10
? 1966   11/18 1972 Loyola of Miami L 0-12
09/15 1967 Cardinal Mooney L 6-41 09/14 1973 Northside Christian W 8-0
09/22? 1967 Fort Myers "B" W 19-7 09/21 1973 LaBelle T 6-6
09/30 1967 LaBelle T 13-13 09/28 1973 Temple Heights L 8-20
10/06 1967 Santa Fe L 7-28 10/05 1973 Miami FL Christian W 30-0
10/13? 1967 Naples "B" W 41-13 10/12 1973 Hollywood Christian T 12-12
10/20 1967 Okeechobee L 0-18 10/20 1973 John Carroll L 0-18
10/27 1967 Alva W 18-14 10/26 1973 Miami Aerospace W 1-0 forfeit
11/04 1967 Cypress Lake "B" W 24-0 11/02 1973 Moore Haven L 18-36
11/10 1967 Temple Heights W 13-6 11/09 1973 Gold Coast Christian W 50-28
11/16 1967 North Fort Myers "B" W 20-0 11/17 1973 Loyola of Miami W 44-0
? 1968  

F
r
e
d
 
T
h
e
i
r
e
r

09/20 1974 Glades Day W 12-8
? 1968   09/27 1974 Temple Heights W 30-20
09/27 1968 LaBelle T 7-7 10/05 1974 Gold Coast Christian W 20-0
10/04 1968 Cardinal Mooney L 6-33 10/11 1974 Hollywood Christian W 60-12
10/11 1968 Santa Fe L 6-32 10/18 1974 Palmer Prep W 44-0
10/18 1968 Miami FL Christian W 49-0 10/25 1974 Northside Christian W 70-0
10/26 1968 Alva L 0-26 11/01 1974 Admiral Farragut W 36-15
? 1968 Coral Shores L 12-13  11/08 1974 LaBelle W 46-6
11/05 1968 Fort Myers "B" W 19-13 11/15 1974 Moore Haven W 29-6
11/15 1968 Moore Haven L 0-27 11/22 1974 St. Pete Catholic W 2-0 forfeit
09/20 1969 Immokalee "B" W 36-0 09/12 1975 Moore Haven W 14-6
09/26 1969 LaBelle L 8-12 09/19 1975 Glades Day W 15-6
10/03 1969 Temple Heights W 48-0 09/26 1975 BYE Week  
10/10 1969 Santa Fe L 8-51 10/03 1975 Pahokee L 0-28
10/17 1969 Miami FL Christian W 28-8 10/10 1975 Admiral Farragut L 16-17
10/24 1969 Alva L 0-42 10/17 1975 Immokalee W 16-6
10/31 1969 Westminster Christian L 14-26 10/24 1975 St. Pete Shorecrest W 15-6
11/07 1969 Coral Shores W 14-8 10/31 1975 Sarasota Booker W 7-6
11/14 1969 Moore Haven W 14-6 11/07 1975 LaBelle L 6-32
11/21 1969 Cardinal Mooney L 0-42 11/14 1975 Clewiston L 19-34
? 1970  LaBelle/Alva Jam.     09/03 1976 LaBelle/Clewiston Jam. W/W 6-0, 3-0
09/19 1970 Dade Christian W 28-6 09/10 1976 Lake Placid W 17-0
09/26 1970 LaBelle W 8-0 09/17 1976 Glades Day W 27-12
10/02 1970 Temple Heights W 24-6 10/02 1976 Pahokee L 0-24
10/09 1970 Miami FL Christian W 26-6 10/08 1976 Admiral Farragut W 29-7
10/17 1970 Westminster Christian W 12-8 10/15 1976 Moore Haven W 48-0
10/24 1970 Alva L 16-22 10/29 1976 Sarasota Booker W 16-0
10/31 1970 John Carroll L 0-56 11/05 1976 LaBelle W 26-8
11/07 1970 Cardinal Mooney W 22-16 11/12 1976 Clewiston L 14-22
11/13 1970 Moore Haven L 6-40 11/19 1976 Immokalee W 16-6
? 1971 Dade Christian    6-? 09/09 1977 Lake Placid W 45-0
? 1971 LaBelle W 14-8  ? 1977  
10/01 1971 Temple Heights T 2-2 09/30 1977 Pahokee L 13-14
10/09 1971 Miami FL Christian L 20-28 10/07 1977 Admiral Farragut W 28-6
10/16 1971 Westminster Christian L 6-22 10/14 1977 LaBelle W 22-0
10/23 1971 Alva L 8-12 10/21 1977 Moore Haven W 46-0
10/30 1971 John Carroll L 6-26 10/28 1977 North Fort Myers L 14-20
11/05 1971 Cardinal Mooney L 0-44 11/04 1977 Sarasota Booker W 28-6
11/12 1971 Moore Haven T 20-20 11/11 1977 Clewiston L 21-31
11/19 1971 Miami FL Christian W 22-6 11/18 1977 Immokalee W 34-6

M
i
k
e
 
G
i
l
l

09/08 1978 Glades Day L 0-7

D
i
c
k
 
P
u
g
h

09/07 1984 Immokalee W 30-20
09/15 1978 Barron Collier W 21-0 09/14 1984 Glades Day L 8-14 OT
10/20 1978 Cardinal Mooney W 7-0 09/28 1984 Sarasota Booker W 72-0
10/27 1978 Lemon Bay W 20-0 10/05 1984 Port Charlotte L 20-26 OT
11/04 1978 Sarasota Booker W 35-0 10/12 1984 Immokalee L 14-33
11/10 1978 Clewiston L 0-55 10/19 1984 LaBelle W 41-8
  1978 LaBelle W   10/26 1984 Charlotte L 6-40
  1978 Pahokee L   11/02 1984 LaSalle W 32-9
    11/09 1984 St. John Neumann W 35-13
          11/22 1984 Bishop Ireton W 14-7
09/07 1979 Glades Day L 0-14 09/13 1985 Immokalee L 0-35
09/14 1979 LaBelle L 2-8 09/20 1985 Glades Day W 22-7
09/22 1979 Lake Placid L 6-32 09/27 1985 Westminster Christian L 38-39
09/28 1979 North Ft. Myers L 0-83 10/04 1985 Pahokee W 16-8
10/05 1979 Clewiston L 7-58 10/12 1985 Cardinal Mooney L 6-34
10/12 1979 Cape Coral L 0-26 10/18 1985 LaBelle W 28-14
10/26 1979 Cardinal Mooney L 0-15 11/01 1985 Lemon Bay L 14-27
11/02 1979 Sarasota Booker L 0-8 11/08 1985 Charlotte L 8-39
11/09 1979 Lemon Bay L 0-33 11/15 1985 Archbishop Curley L 8-42
11/16 1979 Immokalee L 6-54 11/22 1985 St. John Neumann W 26-0
09/05 1980 Jam. LPlacid, Benjamin   11/25 1985 Immokalee W 12-6
09/12 1980 Glades Day L 0-12 11/25 1985 Pahokee L 0-7
09/19 1980 LaBelle W 7-0

J
o
h
n
 
S
t
i
l
s
o
n

09/12 1986 St. John Neumann W 44-8
10/10 1980 Clewiston L 7-64 09/19 1986 John Carroll L 8-49
10/17 1980 Cape Coral L 0-35 09/26 1986 Glades Day L 0-21
10/24 1980 Cardinal Mooney L 15-41 10/03 1986 Pahokee L 7-41
11/07 1980 Sarasota Booker L 6-8 10/10 1986 Cardinal Mooney L 0-49
11/14 1980 Lemon Bay L 6-14 10/17 1986 LaBelle L 11-45
  1980 Lake Placid L 7-33 10/24 1986 Port Charlotte L 7-25
  1980       10/31 1986 Lemon Bay L 0-30

D
i
c
k
 
P
u
g
h

09/04 1981 Kings Academy L 7-9 11/07 1986 Charlotte L 0-23
09/11 1981 WPB Berean W 20-0          
09/18 1981 Admiral Farragut W 28-0

B
i
l
l
 
S
h
i
e
l
d
s

09/11 1987 St. John Neumann W 35-0
09/25 1981 John Carroll L 8-13 09/18 1987 St. Pete Northside L 13-32
10/01 1981 PJPII W 36-10 09/25 1987 Glades Day L 10-31
10/08 1981 Moore Haven W 41-13 10/02 1987 Immokalee L 7-19
10/15 1981 Belle Glade Christian W 48-6 10/09 1987 Mariner L 0-12
10/22 1981 LaBelle W 22-8 10/16 1987 LaBelle W 17-6
11/05 1981 Sarasota Booker L 0-39 10/30 1987 Estero W 37-8
11/13 1981 Cardinal Mooney L 0-42 11/06 1987 Charlotte L 3-20
09/10 1982 Kings Academy W 49-23 11/13 1987 Lemon Bay L 10-22
09/17 1982 Glades Day L 22-24 OT 11/20 1987 Santa Fe L 16-20
09/24 1982 John Carroll W 20-14 09/09 1988 Immokalee L 20-33
10/08 1982 Moore Haven W 28-0 09/16 1988 Northside Christian W 36-0
10/15 1982 Cardinal Mooney W 18-13 09/30 1988 Moore Haven W 24-6
10/22 1982 LaBelle W 30-0 10/07 1988 Glades Day L 14-21
10/29 1982 Admiral Farragut W 56-6 10/15 1988 Ransom Everglades W 36-22
11/05 1982 St. Pete Shorecrest W 36-6 10/21 1988 St. Pete Catholic W 63-13
11/12 1982 Hollywood Christian W 54-6 10/28 1988 Estero L 19-21
11/19 1982 Barron Collier W 30-13 11/04 1988 LaBelle W 32-9
09/09 1983 Immokalee W 30-22 11/11 1988 Lemon Bay W 30-20
09/16 1983 Glades Day W 28-27 11/18 1988 Santa Fe W 17-7?
09/23 1983 Spanish River W 36-30 09/08 1989 Glades Day W 20-12
09/30 1983 Sarasota Booker L 52-58 09/15 1989 Pahokee L 7-14
10/07 1983 Cardinal Mooney W 64-13 09/22 1989 Estero W 37-8
10/14 1983 Port Charlotte W 36-20 09/29 1989 Moore Haven W 41-12
10/21 1983 LaBelle W 50-0 10/06 1989 Lemon Bay L 21-13 (forfeit)
11/04 1983 St. Pete Shorecrest W 59-0 10/14 1989 Ransom Everglades W 36-22
11/11 1983 St. John Neumann W 64-22 10/20 1989 St. Pete Catholic W 49-0
11/18 1983 Barron Collier L 8-28 10/27 1989 Belen Jesuit W 33-9
11/24 1983 St. Pete Catholic L 8-13 11/03 1989 LaBelle W 41-13
11/18 1989 Santa Fe W 24-21
11/22 1989 Immokalee L 6-14
  1989 Team Highlights    

B
i
l
l
 
S
h
i
e
l
d
s

08/31 1990 Jamboree    

M
a
t
t
 
P
e
r
k
o
w
s
k
i

09/01 1995  Key West L 0-7
09/07 1990 Santa Fe W 46-14 09/08 1995 Cardinal Mooney L 6-14
09/14 1990 Pahokee W 37-12 09/15 1995  Lely L 16-20
09/21 1990 Estero W 39-13 09/22 1995 Lake Placid W 42-0
09/28 1990 Naples W 33-7 09/29 1995 Immokalee W 3-0 2 OT
10/05 1990 Glades Day W 35-0 10/06 1995 Avon Park W 10-0
10/19 1990 Braddock W 46-0 10/13 1995 Clewiston L 7-27
10/26 1990 Belen Jesuit W 27-7 10/20 1995 LaBelle L 7-17
11/02 1990 LaBelle W 33-0 11/03 1995  Frostproof L 23-28
11/09 1990 Lemon Bay L 19-21          
11/15 1990 Immokalee W 21-7 09/06 1996 Key West L 21-22
11/24 1990 Pine Crest W 30-7 09/13 1996 Cardinal Mooney W 24-10
11/30 1990 Frostproof W 34-33 3OT 09/27 1996 Lake Placid W 14-35
12/08 1990 Bolles L 14-17 10/04 1996 Immokalee L 6-16
08/30 1991 Jam. Riverview/Mooney     10/11 1996 Avon Park L 12-24
09/13 1991 Immokalee W 10-7 10/18 1996 Clewiston L 7-27
09/20 1991 Clewiston L 0-27 10/25 1996 Frostproof L 7-34
09/27 1991 Lely W 10-0 11/01 1996 LaBelle L 38-44 4OT
10/04 1991 Archbishop Curly W 36-0 11/08 1996 Lely L 13-55
10/18 1991 LaBelle W 41-19 11/11 1996 Okeechobee L 6-34
10/25 1991 Miami Pace L 25-28

J
i
m
 
S
c
a
r
r
y

09/05 1997 DeSoto W 22-20
11/01 1991 Suncoast W 42-31 09/12 1997 Cardinal Mooney W 23-7
11/08 1991 Glades Day W 31-0 09/19 1997 Lely W 28-8
11/15 1991 Pahokee W 28-18 09/26 1997 Frostproof W 20-6
11/22 1991 Barron Collier W 21-6 10/03 1997 Immokalee W 17-14
11/29 1991 Pine Crest W 34-6 10/10 1997 Clewiston L 0-6
12/06 1991 Frostproof L 6-7 10/17 1997 Venice L 14-19

M
a
t
t
 
P
e
r
k
o
w
s
k
i

09/11 1992 Lemon Bay W 18-15 10/24 1997 Ransom Everglades W 43-0
09/18 1992 Clewiston L 0-23 10/31 1997 Cape Coral L 17-20
09/25 1992 Lely L 14-24 11/07 1997 LaBelle W 31-6
10/02 1992 Archbishop Curly W 22-0 11/21 1997 Avon Park L 14-46
10/09 1992 Immokalee W 34-7 09/04 1998 DeSoto L 12-42
10/16 1992 LaBelle W 17-16 09/11 1998 Cardinal Mooney L 0-28
10/23 1992 Miami Pace L 7-40 09/18 1998 Lely L 10-14
10/30 1992 Suncoast L 16-28 09/25 1998 Gulf Coast W 35-14
11/13 1992 Pahokee L 0-14 10/02 1998 Immokalee L 0-14
11/20 1992 Barron Collier L 0-48 10/09 1998 Clewiston L 24-35
  1992 All-Star Game     10/16 1998 Venice L 9-21
08/26 1993 Archbishop Curly W 28-14 10/23 1998 Ridgeview W 34-15
09/03 1993 Lemon Bay W 24-9 10/30 1998 Cape Coral W 24-14
09/10 1993 Cardinal Mooney W 13-2 11/06 1998 LaBelle W 42-13
09/17 1993 Lely W 17-14 11/20 1998 Lake Placid W 21-13
09/29 1993 PJPII W 31-13 11/27 1998 Tampa Catholic L 14-17 
10/01 1993 Immokalee L 0-41 09/03 1999 DeSoto W 42-12
10/08 1993 LaBelle L 6-23 09/10 1999 Cardinal Newman L 14-17
10/15 1993 Naples W 35-0 09/17 1999 Lely L 16-25
10/22 1993 Pahokee L 12-14 09/24 1999 Immokalee L 0-49
11/05 1993 Cardinal Newman L 10-14 10/01 1999 Naples L 12-14
11/12 1993 North Fort Myers L 33-60 10/08 1999 Clewiston L 21-39
09/02 1994 Lemon Bay W 32-0 10/22 1999 Lake Placid L 27-30
09/09 1994 Cardinal Mooney W 28-7 10/26 1999 Gulf Coast W 37-29
09/16 1994 Lely W 14-10 10/29 1999 Port Charlotte L 19-23
09/23 1994 PJPII L 7-10 11/05 1999 LaBelle W 21-13
09/30 1994 Immokalee L 0-12 09/01 2000 DeSoto W 30-16
10/07 1994 Bishop Moore W 31-3 09/08 2000 Cardinal Newman W 10-6
10/14 1994 Naples W 29-7 09/15 2000 Lely L 6-26
10/21 1994 Cardinal Newman W 31-14 09/22 2000 Immokalee L 14-21
10/28 1994 LaBelle W 24-14 09/29 2000 Naples L 21-42
11/04 1994 Pahokee W 52-50 2OT 10/06 2000 Clewiston L 7-34
11/10 1994 North Fort Myers L 18-40 10/13 2000 Gulf Coast W 34-14
11/17 1994 Ransom Everglades W 20-10 10/20 2000 Lake Placid W 30-2
11/24 1994 LaBelle W 30-6 10/27 2000 Port Charlotte W 17-13
12/01 1994 Frostproof W 22-6 11/03 2000 LaBelle W 35-30
12/10 1994 Union County L 0-21
11/10 2000 CCC L 42-49

M
i
k
e
 
M
a
r
c
i
a
n
o

08/30 2001 DeSoto W 31-20

P
h
i
l
 
D
o
r
n

09/07 2007 Lemon Bay W 56-13
09/07 2001 Cardinal Mooney L 7-19 09/14 2007 LaBelle W 35-21
09/14 2001 Dunbar W 69-6 09/21 2007 Mulberry W 25-22
09/21 2001 Lely W 49-0 09/28 2007 ECS W 56-7
09/28 2001 Pahokee W 16-15 10/05 2007 Dr. Lennard W 30-20
10/05 2001 Gulf Coast W 45-0 10/12 2007 St. John Neumann L 28-49
10/12 2001 Clewiston L 31-45 10/19 2007 St. Pete Catholic L 28-35
10/19 2001 Sebring W 28-10 10/26 2007 Lake Placid W 31-0
10/26 2001 LaBelle W 41-3 11/02 2007 Tampa Catholic L 0-35
11/02 2001 Lehigh W 15-3 11/09 2007 Cardinal Mooney W 30-13
11/09 2001 CCC W 45-0 11/16 2007 Clewiston L 13-26
11/16 2001 Avon Park W 20-6 09/12 2008 Lemon Bay W 20-17
11/23 2001 Clewiston L 17-49 09/19 2008 LaBelle W 33-0
09/06 2002 DeSoto W 37-14 09/26 2008 Mulberry L 0-55
09/13 2002 Cardinal Mooney W 26-8 10/03 2008 ECS W 10-3
09/20 2002 Dunbar W 35-6 10/10 2008 Dr. Lennard W 44-26
09/27 2002 Lely W 39-6 10/17 2008 St. John Neumann W 42-6
10/04 2002 Pahokee L 20-28 OT 10/24 2008 St. Pete Catholic L 19-24
10/11 2002 Gulf Coast W 28-7 10/31 2008 Lake Placid W 27-16
10/18 2002 Clewiston W 31-28 11/07 2008 Tampa Catholic L 0-56
10/25 2002 Sebring W 42-0 11/14 2008 Cardinal Mooney L 20-26
11/01 2002 LaBelle W 55-0 09/04 2009 ECS L 24-28
11/08 2002 Lehigh W 34-12 09/11 2009 Lemon Bay W 35-6
11/15 2002 St. Pete Catholic W 68-13 09/18 2009 LaBelle W 16-6
11/22 2002 Clewiston L 27-30 OT 09/24 2009 South Fort Myers L 7-35
09/05 2003 Port Charlotte C Rain 10/02 2009 Cardinal Mooney W 31-14
09/12 2003 Chaminade L 46-49 10/09 2009 Mariner W 27-21
09/19 2003 Lakewood Ranch W 26-6 10/16 2009 St. John Neumann W 38-6
09/26 2003 ECS W 47-0 10/23 2009 Riverdale L 7-18
10/03 2003 Clewiston L 24-35 10/30 2009 North Fort Myers W 31-30 OT
10/10 2003 Gainesville W 21-10 11/06 2009 Fort Myers W 19-14
10/17 2003 Immokalee W 27-12 09/03 2010 ECS    
10/24 2003 Dunbar L 3-16 09/10 2010 Lemon Bay  
10/31 2003 LaBelle W 49-6 09/17 2010 LaBelle  
11/07 2003 Cardinal Mooney W 54-18 09/24 2010 South Fort Myers  

J
o
e
 
R
e
d
m
o
n
d

09/03 2004 Port Charlotte C Hurricane 10/01 2010 Cardinal Mooney  
09/11 2004 Chaminade L 3-35 10/08 2010 Mariner  
09/17 2004 Lakewood Ranch L 10-29 10/22 2010 Riverdale  
09/24 2004 ECS W 38-13 10/29 2010 North Fort Myers  
10/01 2004 Clewiston L 11-41 11/05 2010 Fort Myers  
10/08 2004 Gainesville L 7-20 11/12 2010 Westminster Christian    
10/15 2004 Immokalee L 10-47
10/22 2004 Dunbar L 11-22
10/29 2004 LaBelle L 20-27
11/05 2004 Cardinal Mooney L 12-28

P
h
i
l
 
D
o
r
n

08/26 2005 Golden Gate L 14-28
09/02 2005 Cardinal Mooney L 14-38
09/09 2005 LaBelle W 30-29 2OT
09/16 2005 Mulberry L 14-26
09/23 2005 ECS L 13-20
10/07 2005 Clewiston L 14-33
10/14 2005 St. Pete Catholic L 7-21
10/20 2005 Lake Placid W 20-6
10/29 2005 Tampa Catholic L 7-30
11/04 2005 North Fort Myers L 0-55
08/26 2006 Golden Gate L 7-49
09/01 2006 Cardinal Mooney L 0-49
09/08 2006 LaBelle L 16-42
09/15 2006 Mulberry L 21-50
09/22 2006 ECS W 24-7
10/06 2006 Clewiston L 3-42
10/13 2006 St. Pete Catholic L 25-35
10/20 2006 Lake Placid L 21-26
10/27 2006 Tampa Catholic L 7-39
11/03 2006 North Fort Myers L 10-53

CONTACT DAN JACKMAN - DAN.JACKMAN@BVHS.ORG FOR MORE INFORMATION.